NMC 2023 National Awards Recipients:
4TH GRADE | NAME | SCHOOL | RESIDENCE CITY, STATE |
---|---|---|---|
1ST PLACE | Dmitriy Agarkov | Sheridan | |
2ND PLACE | Arnav Vunnam | Novi Woods Elementary | Novi, MI |
3RD PLACE | William Kwon | Steindorf STEAM School | San Jose, CA |
3RD PLACE | Colin Lee | Juliet Morris Elementary School | Cypress, CA |
5TH GRADE | NAME | SCHOOL | RESIDENCE CITY, STATE |
---|---|---|---|
1ST PLACE | Donghyeon Kim | Grimmer Academy for Independent Learning | Fremont, CA |
2ND PLACE | Glenn Park | Thoreau Elementary School | Redmond, WA |
3RD PLACE | Robin Kim | Eisenhower Intermediate School | Bridgewater Township, NJ |
6TH GRADE | NAME | SCHOOL | RESIDENCE CITY, STATE |
---|---|---|---|
1ST PLACE | Nathan Mei | Greenhills School | Ann Arbor, MI |
2ND PLACE | Ian Kweon | Tom Matsumoto Elementary School | San Jose, CA |
3RD PLACE | Michael Chen | Cranbrook Middle School | Troy, MI |
7TH GRADE | NAME | SCHOOL | RESIDENCE CITY, STATE |
---|---|---|---|
1ST PLACE | Jason Lee | Baeum Homeschool | Durham, NC |
2ND PLACE | Rayoon Kim | Black Rock Middle School | Wynnewood, PA |
3RD PLACE | David Kim | Jonas Clarke Middle School | Lexington, MA |
8TH GRADE | NAME | SCHOOL | RESIDENCE CITY, STATE |
---|---|---|---|
1ST PLACE | Amritha Praveen | AJHS | Buffalo Grove, IL |
2ND PLACE | Seojin Kim | Harvest Park Middle School | Pleasanton, CA |
2ND PLACE | Alexander Yoon | Rincon Valley Middle School | Santa Rosa, CA |
3RD PLACE | Seomgeun Shim | Chapin middle school | Chapin, SC |
9TH GRADE | NAME | SCHOOL | RESIDENCE CITY, STATE |
---|---|---|---|
1ST PLACE | Vishnu Mangipudi | Lakeside School | Bellevue, WA |
1ST PLACE | Chaewoon Kyoung | Montgomery Blair High School | Silver Spring, MD |
2ND PLACE | Immanuel Whang | Lakeside Upper School | Kenmore, WA |
3RD PLACE | Antonio Lee | Issaquah High School | Issaquah, WA |
10TH GRADE | NAME | SCHOOL | RESIDENCE CITY, STATE |
---|---|---|---|
1ST PLACE | Jian Kweon | Evergreen Valley High School | San Jose, CA |
1ST PLACE | Matthias Kim | Interlake High School | Bellevue, WA |
2ND PLACE | Nash Heo | Thomas Jefferson High School | Des Moines, WA |
3RD PLACE | Janice Lee | Oxford Academy | Cypress, CA |
3RD PLACE | Christopher Sakaliyski | Whitney M. Young Magnet High School | Chicago, IL |
11TH GRADE | NAME | SCHOOL | RESIDENCE CITY, STATE |
---|---|---|---|
1ST PLACE | Alexander Jun | Clements High School | Sugar Land, TX |
2ND PLACE | Nakyung Koo | Vista Ridge High School | Cedar Park, TX |
3RD PLACE | Andrew Song | Wheeler School | Providence, RI |
NHSPC 2023 National Top 3:
NAME | SCHOOL | |
---|---|---|
1ST PLACE | Chaewoon Kyoung | Montgomery Blair High School |
2ND PLACE | Jason Youm | Montgomery Blair High School |
3RD PLACE | Harvyn Lim | Ardrey Kell High School |
3RD PLACE | Grace Oh | Thomas Jefferson High School for Science and Technology |
GENERAL INFORMATION:
Date | Math Competition (Grades 4-5, Grades 6 -8, Grades 9 – 11), April 15, 2023 (SAT, 2 pm – 4 pm EST) Physics Competition (Grades 9-12), April 15, 2023 (SAT, 12:30 pm – 1:45 pm EST) |
Qualification | Math: 4th – 11th Grade students from the United States Physics: 9th – 12th Grade students from the United States |
Online Registration | March 1, 2023, through April 7th, 2023: All registration for online testing will be done online Registration page |
Exam and Duration | Math Part 1: 20 multiple-choice questions Part 2: 5 free response questions with integer-valued answers 50 minutes (Grade 4 & 5) 70 minutes (Grade 6 – 11) Physics 12 questions to be solved in 75 minutes – 8 Mechanics questions – 4 Electromagnetism questions Non-calculus based 10 multiple choices for each question 75 minutes (Grade 9 – 12) |
SAMPLE PROBLEMS
NMC (Math)
Download PDF form
Mock online testing
Timed Mock online testing
Grade 4 (50 minutes):
https://extendedforms.io/s/4th2
Grade 5 (50 minutes):
https://extendedforms.io/s/4aM8y
Grade 6 (70 minutes):
https://extendedforms.io/s/en0gd
Grade 7 (70 minutes):
https://extendedforms.io/s/Vp9JA
Grade 8 (70 minutes):
https://extendedforms.io/s/V9kA0
Grade 9 (70 minutes):
https://extendedforms.io/s/VJqlv
Grade 10 (70 minutes):
https://extendedforms.io/s/4LXZn
Grade 11 (70 minutes):
https://extendedforms.io/s/Vm8EG